Cross flow type

Maximum Size (single core)
(unit:mm)
| Dimension | Mark | Total Heat Exchanger | Heat Exchanger | |
|---|---|---|---|---|
| PCE-EX | PCE-PEX | PCH-PHX | ||
| Square Type | W | 1,000 | 1,000 | 1,000 |
| D | 1,000 | 1,000 | 1,000 | |
| H | 1,500 | 1,500 | 1,500 | |
Specification
| h(mm) | p(mm) | PCE-EX | PCE-PEX | PCH-PHX |
|---|---|---|---|---|
| 1.8 | 1.8 | ○ | ○ | ○ |
| 2.0 | 2.0 | ○ | ○ | ○ |
| 2.6 | 2.6 | ○ | ○ | ○ |
| 3.0 | 3.0 | - | ○ | ○ |
| 4.0 | 4.0 | ○ | - | ○ |
Counter flow type

Dimension & Specification
(unit:mm)
| Division | PDE-366 | PDH-271 |
|---|---|---|
| A | 366 | 271 |
| B | 366 | 496 |
| C | 194 | 246.7 |
| D | 10 | 21.7 |
| H | 100-500 | 100-600 |
| h | 3 | 2.1 |
h : Nominal plate distance
Filter
Filter production form

Filter processing size
(unit:mm)
| Division | Mark | Pre | Medium | HEPA |
|---|---|---|---|---|
| Minimum | A | 135 | 135 | 135 |
| B | ||||
| Maximum | A | 600 | 600 | 600 |
| B | ||||
| Thickness | C | 5 / 10 / 15 | 10~65 | 10~65 |
Filter specification
(unit:mm)
| Division | Type | Mark | Manufacturing specification | |
|---|---|---|---|---|
| Pre | Flat Type | ① | Filter Height | 5 |
| ② | Frame Height | 5 / 10 / 15 | ||
| Medium / HEPA | Mini pleat Type | ① | Bending Height | ① = ② - (1.0~6.0) |
| ② | Frame Height | 10~65 | ||
| ③ | pleated interval | Variation according to value ‘C’ from 2.8(c=10) | ||